Spa, Private Spa, Eco-Friendly, Pool, Community Pool, Outdoor Pool, Health Facility, Tennis Court, Sun Room, Condo or Townhome, Condominium, Single-Story, Four Bedroom, Luxury
Found in Frederick County on 2250 BEAR DEN RD #404 in Frederick Maryland, this property has 4 bedroom(s) and 4 bathroom(s).
This home was built in 2005 and is currently available at $399,500.
For more information about MLS #FR7593269 or other homes for sale in the area of Frederick, please contact David Webber at 866-628-0413 Ext 0248.
| Realtor Remarks: | Why settle for the ordinary? With nearly 3,000 square feet this elegant penthouse offers generous proportions and custom details from the carved fireplace, granite-topped wet bar, cherry butler's pantry to the en suite owner's retreat. Walls of windows & dual balconies w/ woodland & mountain views.Secured entry,elevator and garage parking in area"s premiere community. |
| Attributes: | Spa, Private Spa, Eco-Friendly, Pool, Community Pool, Outdoor Pool, Health Facility, Tennis Court, Sun Room, Condo or Townhome, Condominium, Single-Story, Four Bedroom, Luxury |
| Alarm System: | Intercom, Spkler Sys-indoor, Security System |
| Architecture: | Provincial |
| Community Pool: | Pool Mem Avail, Pool-Outdoor |
| Cooling System: | Central A/C |
| County: | Frederick |
| Features: | Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Corian Counters, Crown Molding, Double Vanities, Drapery Rods, Drapes/Curtains, Elevator, Entry Level Bedroom, FP Gas Insert, Fireplace Mantels, Fireplace Screen, High Efficiency Toilets, MBA/Sep Shwr, MBA/Sep Tub, Full Master Bedroom Bath, Master Walk-in Closet, Shades/Blinds, Tag Items Excl, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors, Whirlpool Jets, Dryer, Energy Star Appliances, Exhaust Fa |
| Fireplace: | 2 Fireplaces |
| Heating System: | Forced Air, Heat Pump(s) |
| Kitchen Ammenities: | Dishwasher, Disposal, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stove, Butlers Pantry, Gourmet, Kit-Island |
| Other Rooms: | Family Room off Kitchen, Sep Dining Rm, Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Family Rm, Other Room 1, Library, Foyer, Bedroom-First, Den/Stdy/Lib, Sun/Florida Room, Laundry-BR Lvl, Lndry-Sep Rm, Main Lvl BR, Storage Room |
| Parking/Garage: | 1 Car Garage, Underground, Garage, Under Home Parking, Garage Door Opener |
| Planned Community: | |
| Private Pool: | |
| Private Spa: | |
| Property Type: | Penthouse |
| Roof: | |
| Stories: | 1 |
| Water Source: | Public |
| Elementary School: | |
| Junior School: | |
| High School: | |
| Listing Courtesy Of: | RE/MAX Results |

